Curved Metal Sliver Steel Bracelet Replacement For Longines Lyre Watch Bracelet L4.760/860/759/960/360/259
Features of bracelet replacement for Longines Lyre:
- Strap Material:Durable water-repellent Solid Stainless Steel
- Lug Size/Width: 13mm | 18mm | 20mm
- Colors: Sliver | Gold | Rose Gold | Sliver With Gold Accent | Sliver With Rose Gold Accent
- Thickness : About 3-4mm
- Removable bracelet links
- Compatible with:Special design for Longines Lyre collection
- Easy to change
- Tools Provided
- Smooth edge polishing
- High-end steel
- The Watch is not included
- Note:Royalwatchstrap is not affiliated with the Longines company
Details of replacement watch bracelet for Longines
- With solid stainless steel premium folding clasp,easy to assemble and wear, more secure and stable;
- Wrist-fitting design for superior comfort;
- Durable double pushed deployment buckle;
- This aftermarket Longines replacement bracelet for mens ladies Longines precise craftsmanship to ensure seamless compatibility. its brushed and polished finish creates rich texture, while the sturdy steel construction and secure clasp make it a reliable choice to elevate your Longines men’s ladies stainless steel bracelet watch

Lug size guide for Longines Lyre
- For reference only,please measure with centimeter ruler
| Reference Nr. | Model | Lug Width |
| L4.259.2.11.2 | Lyre 25 | 13mm |
| L4.259.2.11.7 | ||
| L4.259.2.11.8 | ||
| L4.259.2.12.2 | ||
| L4.259.2.12.7 | ||
| L4.259.2.12.8 | ||
| L4.259.2.32.2 | ||
| L4.259.2.32.7 | ||
| L4.259.2.32.8 | ||
| L4.259.4.11.2 | ||
| L4.259.4.11.6 | ||
| L4.259.4.12.2 | ||
| L4.259.4.12.6 | ||
| L4.259.4.72.2 | ||
| L4.259.4.72.6 | ||
| L4.260.2.11.2 | ||
| L4.260.2.11.7 | ||
| L4.260.2.11.8 | ||
| L4.260.2.12.2 | ||
| L4.260.2.12.7 | ||
| L4.260.2.12.8 | ||
| L4.260.2.32.2 | ||
| L4.260.2.32.7 | ||
| L4.260.2.32.8 | ||
| L4.260.4.11.2 | ||
| L4.260.4.11.6 | ||
| L4.260.4.12.2 | ||
| L4.260.4.12.6 | ||
| L4.260.4.72.2 | ||
| L4.260.4.72.6 | ||
| L4.360.1.11.7 | ||
| L4.360.1.12.7 | ||
| L4.360.2.11.2 | ||
| L4.360.2.11.7 | ||
| L4.360.2.11.8 | ||
| L4.360.2.12.2 | ||
| L4.360.2.12.7 | ||
| L4.360.2.12.8 | ||
| L4.360.2.32.2 | ||
| L4.360.2.32.7 | ||
| L4.360.2.32.8 | ||
| L4.360.4.11.2 | ||
| L4.360.4.11.6 | ||
| L4.360.4.12.2 | ||
| L4.360.4.12.6 | ||
| L4.360.4.72.2 | ||
| L4.360.4.72.6 | ||
| L4.361.1.11.7 | Lyre 30 | 15mm |
| L4.361.1.12.7 | ||
| L4.361.2.11.7 | ||
| L4.361.2.12.7 | ||
| L4.361.2.32.7 | ||
| L4.361.4.11.6 | ||
| L4.361.4.12.6 | ||
| L4.361.4.72.6 | ||
| L4.361.4.92.2 | ||
| L4.361.4.92.6 | ||
| L4.359.2.11.2 | Lyre 32 | 16mm |
| L4.359.2.11.7 | ||
| L4.359.2.11.8 | ||
| L4.359.2.12.2 | ||
| L4.359.2.12.7 | ||
| L4.359.2.32.2 | ||
| L4.359.2.32.7 | ||
| L4.359.4.11.2 | ||
| L4.359.4.11.6 | ||
| L4.359.4.12.2 | ||
| L4.359.4.12.6 | ||
| L4.359.4.72.2 | ||
| L4.359.4.72.6 | ||
| L4.759.2.11.2 | Lyre 35 | 18mm |
| L4.759.2.11.7 | ||
| L4.759.2.11.8 | ||
| L4.759.2.12.2 | ||
| L4.759.2.12.7 | ||
| L4.759.2.12.8 | ||
| L4.759.2.32.2 | ||
| L4.759.2.32.7 | ||
| L4.759.2.32.8 | ||
| L4.759.4.11.2 | ||
| L4.759.4.11.6 | ||
| L4.759.4.12.2 | ||
| L4.759.4.12.6 | ||
| L4.759.4.72.2 | ||
| L4.759.4.72.6 | ||
| L4.760.2.11.2 | ||
| L4.760.2.11.7 | ||
| L4.760.2.11.8 | ||
| L4.760.2.12.2 | ||
| L4.760.2.12.7 | ||
| L4.760.2.12.8 | ||
| L4.760.2.32.2 | ||
| L4.760.2.32.7 | ||
| L4.760.2.32.8 | ||
| L4.760.4.11.2 | ||
| L4.760.4.12.2 | ||
| L4.760.4.12.6 | ||
| L4.760.4.72.2 | ||
| L4.760.4.72.6 | ||
| L4.860.2.11.2 | ||
| L4.860.2.11.7 | ||
| L4.860.2.11.8 | ||
| L4.860.2.12.2 | ||
| L4.860.2.12.7 | ||
| L4.860.2.12.8 | ||
| L4.860.2.32.2 | ||
| L4.860.2.32.7 | ||
| L4.860.2.32.8 | ||
| L4.860.4.11.2 | ||
| L4.860.4.11.6 | ||
| L4.860.4.12.2 | ||
| L4.860.4.12.6 | ||
| L4.860.4.72.2 | ||
| L4.860.4.72.6 | ||
| L4.859.2.11.2 | Lyre 38.5 | 20mm |
| L4.859.2.11.7 | ||
| L4.859.2.11.8 | ||
| L4.859.2.12.2 | ||
| L4.859.2.12.7 | ||
| L4.859.2.12.8 | ||
| L4.859.2.32.2 | ||
| L4.859.2.32.7 | ||
| L4.859.2.32.8 | ||
| L4.859.4.11.2 | ||
| L4.859.4.11.6 | ||
| L4.859.4.12.2 | ||
| L4.859.4.12.6 | ||
| L4.859.4.72.2 | ||
| L4.859.4.72.6 | ||
| L4.960.1.11.7 | ||
| L4.960.1.12.7 | ||
| L4.960.2.11.7 | ||
| L4.960.2.12.7 | ||
| L4.960.2.32.7 | ||
| L4.960.4.11.6 | ||
| L4.960.4.12.6 | ||
| L4.960.4.72.6 | ||
| L4.961.2.11.7 | Lyre 40 | 21mm |
| L4.961.2.12.7 | ||
| L4.961.2.32.7 | ||
| L4.961.4.11.6 | ||
| L4.961.4.12.6 | ||
| L4.961.4.72.6 | ||
| L4.961.4.92.2 | ||
| L4.961.4.92.6 |
Pro Tips:How To Find Longines Model Number?
- Outer case back is the most common place to find the serial number on modern watches. Look for a reference or model code on the outer case back as well.

FAQ
Q:How to adjust watch strap metal bracelet?
A:Learn how to safely remove links from Longines metal watch bracelets
Not sure which size you need? It’s easy:
![]()
Q: Do you offer custom watch strap for other Longines Models?
A:We not only offer custom watch strap services for various Longines models but also provide customization for watches of other brands. If you have any needs, please feel free to contact us to confirm the details.Welcome to check other watch parts for Longines
Q: Are all the links made of solid steel?
A: Yes, every single link of this band is fully machined from solid 316L stainless steel, no hollow thin steel links.
Q:Can you tell me more about the quality of this watch band?
A: This replacement metal bracelet is crafted with premium 316L medical-grade stainless steel, the same material used on original Cartier watches, hypoallergenic and resistant to sweat, rust and daily scratches.
Welcome to order watch screw, watch strap, watch case and more watch parts for luxury watches in royalwatchstrap store.
❤ Due to the wide range of products. some products haven’t uploaded yet. You can send us the pictures what you need through the following contact.we will reply you within 48 hours.
❤ Some watches parts accepted custom-made. You can provide us the pictures or dimension for Customized through the following contact.



























Reviews
There are no reviews yet.