Buy Replacement Brown Cowhide Leather Watch Strap For Longines Women’s Leather Watch L6.129 L6.130 L6.131 L6.135 Bands Leather
Features of watch leather belt for Longines:
- Material: Italian water-resistant cowhide leather
- Lug Size/Strap Width: 10mm | Custom Size
- Buckle size: 10mm
- Buckle need: Strap fits original Longines pin clasp(No clasp included)
- Aftermarket watch buckle for Longines are available for sale
- Color:Brown | Dark Brown | Custom Leather Color
- Strap Length:105+70mm (Default,strap length can be adjusted according to your needs)
- For for Longines Equestrian Elegant watches,L6.129、L6.130、L6.131、L6.135 and more;Compatible models: L6.129.0.57.0 , L6.129.0.71.2 , L6.129.0.87.2 , L6.130.0.57.6 , L6.130.0.71.6 , L6.130.4.71.2 , L6.131.0.57.6 , L6.131.4.71.2 , L6.131.4.87.2 , L6.135.4.71.2 , L6.135.4.87.2 , L6.135.0.57.6 etc.
- The leather color may differ from the picture depending on the computer/mobile screen
- Note: Royalwatchstrap is not affiliated with Longines company.
Details of Aftermarket Longines Leather Band
- Fully wrapped edge to prevent the leather from peeling off
- Free customization: Width, length, leather color, stitching color, and oil edge all can be custom-made
- Made-to-order, Worldwide shipping
- Feature:Breathable, Durable, Professional, Lightweight, comfortable
- Comfortable Calfskin Leather Lining

Pro Tips:How To Find Longines Model Number
- Outer case back is the most common place to find the serial number on modern watches. Look for a reference or model code on the outer case back as well.


Lug Size Guide For Longines Equestrian Elegant
*For reference only,please measure with centimeter ruler
| Reference Nr. | Model | Lug Width |
| L6.129.4.71.2 | Equestrian 23.5 | 10mm |
| L6.129.4.57.0 | ||
| L6.129.4.87.2 | ||
| L6.129.0.57.0 | ||
| L6.129.0.87.2 | ||
| L6.129.0.73.2 | ||
| L6.129.0.71.2 | ||
| L6.129.0.89.2 | ||
| L6.129.4.73.2 | ||
| L6.130.0.89.2 | Equestrian 26.5 | 12mm |
| L6.130.0.87.2 | ||
| L6.130.0.71.2 | ||
| L6.130.0.73.2 | ||
| L6.130.0.57.0 | ||
| L6.130.4.87.2 | ||
| L6.130.4.57.0 | ||
| L6.130.4.73.2 | ||
| L6.130.4.71.2 | ||
| L6.131.0.57.0 | Equestrian 30 | 14mm |
| L6.131.0.87.2 | ||
| L6.131.0.73.2 | ||
| L6.131.0.71.2 | ||
| L6.131.0.89.2 | ||
| L6.131.4.73.2 | ||
| L6.131.4.87.2 | ||
| L6.131.4.57.0 | ||
| L6.131.4.71.2 | ||
| L6.138.4.57.0 | Equestrian Horseshoe 34 | 16mm |
| L6.138.0.57.0 | ||
| L6.138.0.71.2 | ||
| L6.138.0.73.2 | ||
| L6.138.4.71.2 | ||
| L6.138.4.87.2 | ||
| L6.138.4.73.2 | ||
| L6.138.0.87.2 | ||
| L6.135.4.57.0 | Equestrian Horseshoe 23 | 10mm |
| L6.135.4.87.2 | ||
| L6.135.4.71.2 | ||
| L6.135.4.73.2 | ||
| L6.135.0.71.2 | ||
| L6.135.0.73.2 | ||
| L6.135.0.57.0 | ||
| L6.135.0.87.2 | ||
| L6.136.4.57.0 | Equestrian Horseshoe 26 | 12mm |
| L6.136.4.71.2 | ||
| L6.136.4.73.2 | ||
| L6.136.4.87.2 | ||
| L6.136.0.87.2 | ||
| L6.136.0.73.2 | ||
| L6.136.0.71.2 | ||
| L6.136.0.57.0 | ||
| L6.137.0.71.2 | Equestrian Horseshoe 30 | 14mm |
| L6.137.0.73.2 | ||
| L6.137.0.57.0 | ||
| L6.137.0.87.2 | ||
| L6.137.4.73.2 | ||
| L6.137.4.71.2 | ||
| L6.137.4.87.2 | ||
| L6.137.4.57.0 |
| Reference Number | Model | Lug Width |
| L4.309.4.11.6 L4.309.4.12.6 L4.309.4.57.6 L4.309.4.72.6 L4.309.4.77.6 L4.309.4.78.6 L4.309.4.87.6 L4.309.0.87.6 L4.309.0.89.6 L4.309.5.11.7 L4.309.5.12.7 L4.309.5.57.7 L4.309.5.72.7 L4.309.5.77.7 L4.309.5.87.7 L4.309.5.88.7 L4.309.5.89.7 L4.309.4.11.2 L4.309.4.12.2 L4.309.4.57.2 L4.309.4.87.2 L4.309.4.72.2 L4.309.4.77.2 L4.309.4.78.2 L4.309.0.87.2 L4.309.4.97.6 | Elegant Collection 25.5 Automatic | 14mm |
| L4.378.9.87.0 L4.378.9.12.0 L4.378.9.11.0 L4.378.8.12.0 L4.378.8.11.0 L4.378.8.87.0 L4.378.9.12.4 L4.378.8.11.4 | Elegant Collection Automatic 27.2 | 16mm |
| L4.287.8.87.0 L4.287.9.11.0 L4.287.9.12.0 L4.287.9.87.0 L4.310.4.11.2 L4.310.4.12.2 L4.310.4.57.2 L4.310.4.11.6 L4.310.4.12.6 L4.310.4.57.6 L4.310.4.72.2 L4.310.4.77.2 L4.310.4.87.2 L4.310.4.72.6 L4.310.4.77.6 L4.310.4.87.6 L4.310.0.87.2 L4.310.0.87.6 L4.310.5.11.7 L4.310.5.12.7 L4.310.5.57.7 L4.310.5.77.7 L4.310.5.87.7 L4.310.5.88.7 L4.310.4.97.6 | Elegant Collection Automatic 29 | 18mm |
| L4.330.4.11.0 L4.330.4.11.2 L4.330.4.11.6 L4.330.4.87.6 L4.330.5.87.7 | Elegant Collection Moonphase 30 | 18mm |
| L4.809.4.11.6 L4.809.4.12.6 L4.809.4.57.6 L4.809.4.72.6 L4.809.4.77.6 L4.809.4.78.6 L4.809.4.87.6 L4.809.0.87.6 L4.809.5.11.7 L4.809.5.12.7 L4.809.5.57.7 L4.809.5.72.7 L4.809.5.77.7 L4.809.5.87.7 L4.809.5.88.7 L4.809.4.11.2 L4.809.4.12.2 L4.809.4.57.2 L4.809.4.72.2 L4.809.4.77.2 L4.809.4.78.2 L4.809.4.87.2 L4.809.0.87.2 | Elegant Collection 34.5 Automatic | 20mm |
| L4.312.4.77.6 L4.312.4.11.6 L4.312.4.11.2 L4.312.4.11.0 L4.312.4.87.6 L4.312.5.11.7 L4.312.5.77.7 L4.312.5.87.7 | Elegant Collection Small Second 34.5 | 20mm |
| L4.810.4.57.6 L4.810.4.77.6 L4.810.5.11.7 L4.810.5.12.7 L4.810.5.57.7 L4.810.5.77.7 L4.810.4.11.2 L4.810.4.12.2 L4.810.4.57.2 L4.810.4.11.6 L4.810.4.72.2 L4.810.4.77.2 L4.810.4.72.6 | Elegant Collection Automatic 37 | 21mm |
| L4.910.4.11.2 L4.910.4.12.2 L4.910.4.57.2 L4.910.4.72.2 L4.910.4.11.6 L4.910.4.12.6 L4.910.4.57.6 L4.910.4.72.6 L4.910.4.77.2 L4.910.5.11.7 L4.910.5.12.7 L4.910.4.77.6 L4.910.5.57.7 L4.910.5.77.7 L4.910.4.97.6 L4.910.4.92.6 | Elegant Collection Automatic 39 | 22mm |
| L4.812.4.11.6 L4.812.4.11.2 L4.812.4.77.6 L4.812.4.11.0 L4.812.4.77.2 | Elegant Collection Small Second 39 | 22mm |
| L4.911.4.11.6 L4.911.4.11.0 L4.911.4.11.2 L4.911.4.71.2 L4.911.4.71.6 L4.911.4.78.2 L4.911.4.78.6 L4.911.4.77.2 L4.911.4.77.6 | Elegant Collection Automatic 41 | 22mm |
Find best genuine Brown leather strap without buckle Equestrian women’s Longines watches.Custom leather color,strap length,stiching color. Browse all Longines Equestrian models supported by Royalwatchstrap now
FAQ
Q: Can I order this strap for another Longines collection?
A: Yes. We also offer custom suede straps for many other Longines collections. Contact us with your watch reference, and we’ll recommend the correct fit.
Q: Can I use my original Longines buckle with this strap?
A: Yes. This strap can be made to fit your original Longines buckle or deployant clasp. Please select the appropriate buckle option or contact us when placing your order.
Q: Will the suede leather change over time?
A: Yes. Genuine suede will develop a natural patina and become softer with regular wear, giving each strap its own unique character.

















Reviews
There are no reviews yet.